The College of NJ at Haverford College
Mar 25, 2006 at Haverford College (Haverford College)
The College of NJ 26 (12-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Charlie Iacono cf........ 3 1 1 1 2 0 3 0 0
PJ Anzelone cf.......... 2 0 0 1 0 1 0 0 0
Dan Czepiga lf........... 3 1 1 2 0 1 0 0 0
Tom Grohs lf............ 3 0 0 0 0 1 1 0 2
Gerard Haran c........... 7 2 1 0 0 1 13 2 2
Blake Bullis 1b.......... 6 4 3 2 0 1 5 0 1
Chris Wilson rf.......... 3 2 1 0 1 0 3 0 0
Jeff Botti rf........... 2 2 1 2 1 0 0 0 0
Rich Kropp dh............ 1 3 0 1 2 0 0 0 0
John Maloney dh......... 1 0 0 0 0 1 0 0 0
Ben Brown dh............ 1 1 1 0 1 0 0 0 0
Mike Bruschini ss........ 3 4 3 5 1 0 1 0 0
Vince Mazzaccaro ss..... 3 2 2 2 0 0 1 0 0
Dave Mebs 3b............. 5 3 4 5 1 1 0 1 3
Andrew Cosgrove 2b....... 6 1 3 5 0 2 0 1 1
Brian Kraus p............ 0 0 0 0 0 0 0 2 0
Nick Amabile p.......... 0 0 0 0 0 0 0 0 0
Totals................... 49 26 21 26 9 9 27 6 9
Haverford College 1 (9-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Primiani lf.............. 2 1 1 0 0 0 0 0 0
Layanosky lf............ 2 0 0 0 0 1 0 0 1
McAlpine c............... 2 0 1 1 0 1 6 1 0
Dooley c................ 2 0 0 0 0 2 4 0 0
R. Stephens 3b........... 2 0 0 0 0 1 0 0 0
Munshi 3b............... 2 0 0 0 0 2 0 0 0
McLean 1b................ 3 0 1 0 1 2 8 0 0
Vary rf.................. 3 0 0 0 0 1 0 0 1
Einbinder ss............. 3 0 0 0 0 1 2 4 1
Oh dh.................... 3 0 1 0 0 0 0 0 0
Andelman 1b............. 0 0 0 0 0 0 0 0 0
Render cf................ 3 0 0 0 0 2 2 0 0
Wilcox 2b................ 3 0 0 0 0 1 5 5 0
Graupe p................. 0 0 0 0 0 0 0 0 0
Ballenberg p............ 0 0 0 0 0 0 0 0 0
Huttner p............... 0 0 0 0 0 0 0 0 0
Tomich p................ 0 0 0 0 0 0 0 0 0
Totals................... 30 1 4 1 1 14 27 10 3
Score by Innings R H E
----------------------------------------------
The College of NJ... 020 4(11)0 360 - 26 21 1
Haverford College... 100 00 0 000 - 1 4 3
----------------------------------------------
E - Iacono; Munshi 2; McLean. DP - Haverford 1. LOB - TCNJ 9; Haverford 3.
2B - Bullis; Mazzaccaro; Mebs 2; McLean. 3B - Bruschini 2. HR - Czepiga;
Bullis; Botti; Cosgrove. HBP - Czepiga; Bullis; R. Kropp; Mebs. SB - Iacono
3; Czepiga; Bullis; R. Kropp; Bruschini; McAlpine. CS - McLean.
The College of NJ IP H R ER BB SO AB BF
-----------------------------------------------
Brian Kraus......... 7.0 3 1 0 1 8 23 24
Nick Amabile........ 2.0 1 0 0 0 6 7 7
Haverford College IP H R ER BB SO AB BF
-----------------------------------------------
Graupe.............. 3.2 5 6 6 4 4 15 20
Ballenberg.......... 1.0 6 7 7 1 0 9 10
Huttner............. 2.1 7 7 7 2 3 13 17
Tomich.............. 1.2 3 6 4 2 1 11 14
McLean.............. 0.1 0 0 0 0 1 1 1
Win - Kraus (2-0). Loss - Graupe (3-1). Save - None.
WP - Graupe; Ballenberg; Tomich 2. HBP - by Graupe (Czepiga); by Huttner
(Bullis); by Huttner (R. Kropp); by Tomich (Mebs). PB - Haran.
Start: 11:30 Time: 3:00 Attendance: 200